Used in Petro-rig

F.R.L & Combination

Pressure Control valve

Flow Control Valve

Electric Control Valve

Pneumatic Control Valve

Hand-control Valve

Mechanical Control Valve

Non-return Valve

Shuttle Valve

Cylinder Series

Pneumatic Accessories

Pnenmatic System

Hydraulic System

Boosting Cylinder

Hydrawlic Cylinder

New products

Home >> Products Show >> Pneumatic Accessories >> JKY series ferrule tube joint

 

JKY series ferrule tube joint

Next page

I.Features

The JSM series joint are applicable to connect nonferrous metals tube and soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa.

 

II.Using method

Deburring after cut off, insert to the tube joint (insert the end) ,then lock the pipe cap tight. When the pipe can't rotate,continue tight 1/3 circle, then can reach firm conjunctions, please indicate while ordering the nylon tube.

 

III.Mark for example

1.Ferrule 1-way terminal joint,diameter is 6mm,thread of connectionis M10*1

  Mark:JKY-3T-Z6

2.Ferrule 3-way terminal joint,diameter is 10mm,thread of connectionis ZG3/8"

  Mark:JKY-3T-Z10 (ZG3/8")

Ferrule 1-way terminal joint

model

diameter

d

outer diameter of connection tube D

thread of connection port S S1 L L1
JKY-Z2.5 2.5 4 M5*0.8 - - 12 10 25 6
JKY-Z3 3 4 M6*1 - - 12 10 25 6
JKY-Z4 4 6 M8*1 - - 14 12 28 7
JKY-Z6 6 8 M10*1 G1/8" ZG1/8" 17 14 30 7
JKY-Z8 8 10 M12*1.25 G1/4" ZG1/4" 17 17 33 9
JKY-Z10 10 12 M16*1.25 G3/8" ZG3/8" 19 19 37 10
JKY-Z15 15 18 M20*1.5 G1/2" ZG1/2" 24 24 42 11
JKY-Z20 20 22 M27*2 G3/4" ZG3/4" 30 30 50 13
JKY-Z25 25 28 M33*2 G1" ZG1" 36 34 58 15

Ferrule 1-way terminal joint

model

diameter

d

outer diameter of connection tube D

S S1 L
JKY-3 3 4 12 10 33
JKY-4 4 6 14 12 42
JKY-6 6 8 17 14 47
JKY-8 8 10 17 17 48
JKY-10 10 12 19 19 50
JKY-15 15 18 24 24 56
JKY-20 20 22 30 30 68
JKY-25 25 28 36 34 84

Ferrule right-angle terminal joint

model

diameter

d

outer diameter of connection tube D

thread of connection port S S1 L L1 L2
JKY-J-Z2.5 2.5 4 M5*0.8 - - 10 10 46 6 23
JKY-J-Z3 3 4 M6*1 - - 10 10 46 6 23
JKY-J-Z4 4 6 M8*1 - - 12 12 52 7 26
JKY-J-Z6 6 8 M10*1 G1/8" ZG1/8" 14 14 56 7 27
JKY-J-Z8 8 10 M12*1.25 G1/4" ZG1/4" 17 17 60 9 30
JKY-J-Z10 10 12 M16*1.25 G3/8" ZG3/8" 19 19 70 10 35
JKY-J-Z15 15 18 M20*1.5 G1/2" ZG1/2" 24 24 86 11 37
JKY-J-Z20 20 22 M27*2 G3/4" ZG3/4" 30 30 100 13 41
JKY-J-Z25 25 28 M33*2 G1" ZG1" 36 34 120 15 45

Ferrule right-angle joint

model

diameter

d

outer diameter of connection tube D

S L
JKY-J-3 3 4 10 23
JKY-J-4 4 6 12 26
JKY-J-6 6 8 14 28
JKY-J-8 8 10 17 30
JKY-J-10 10 12 19 35
JKY-J-15 15 18 24 43
JKY-J-20 20 22 30 50
JKY-J-25 25 28 34 60

Ferrule 3-way terminal joint

model

diameter

d

outer diameter of connection tube D

thread of connection port S S1 L L1 L2
JKY-3T-Z2.5 2.5 4 M5*0.8 - - 10 10 46 6 23
JKY-3T-Z3 3 4 M6*1 - - 10 10 46 6 23
JKY-3T-Z4 4 6 M8*1 - - 12 12 52 7 26
JKY-3T-Z6 6 8 M10*1 G1/8" ZG1/8" 14 14 56 7 27
JKY-3T-Z8 8 10 M12*1.25 G1/4" ZG1/4" 17 17 60 9 30
JKY-3T-Z10 10 12 M16*1.25 G3/8" ZG3/8" 19 19 70 10 35
JKY-3T-Z15 15 18 M20*1.5 G1/2" ZG1/2" 24 24 86 11 37
JKY-3T-Z20 20 22 M27*2 G3/4" ZG3/4" 30 30 100 13 41
JKY-3T-Z25 25 28 M33*2 G1" ZG1" 36 34 120 15 45

Ferrule 3-way joint

model

diameter

d

outer diameter of connection tube D

S L L1
JKY-3T-3 3 4 10 46 22
JKY-3T-4 4 6 12 52 26
JKY-3T-6 6 8 14 56 28
JKY-3T-8 8 10 17 60 30
JKY-3T-10 10 12 19 70 35
JKY-3T-15 15 18 24 86 43
JKY-3T-20 20 22 30 100 50
JKY-3T-25 25 28 34 120 60

Ferrule 4-way terminal joint

 

model

diameter

d

outer diameter of connection tube D

thread of connection port S S1 L L1 L2
JKY-4T-Z2.5 2.5 4 M5*0.8 - - 10 10 46 6 23
JKY-4T-Z3 3 4 M6*1 - - 10 10 46 6 23
JKY-4T-Z4 4 6 M8*1 - - 12 12 52 7 26
JKY-4T-Z6 6 8 M10*1 G1/8" ZG1/8" 14 14 56 7 27
JKY-34T-Z8 8 10 M12*1.25 G1/4" ZG1/4" 17 17 60 9 30
JKY-4T-Z10 10 12 M16*1.25 G3/8" ZG3/8" 19 19 70 10 35
JKY-4T-Z15 15 18 M20*1.5 G1/2" ZG1/2" 24 24 86 11 37
JKY-4T-Z20 20 22 M27*2 G3/4" ZG3/4" 30 30 100 13 41
JKY-4T-Z25 25 28 M33*2 G1" ZG1" 36 34 120 15 45

Ferrule 4-way joint

model

diameter

d

outer diameter of connection tube D

S L
JKY-4T-3 3 4 10 46
JKY-4T-4 4 6 12 52
JKY-4T-6 6 8 14 56
JKY-4T-8 8 10 17 60
JKY-4T-10 10 12 19 70
JKY-4T-15 15 18 24 80
JKY-4T-20 20 22 30 100
JKY-4T-25 25 28 34 120

Address:Yangting Town,Weihai City, Shandong Province,China