Used in Petro-rig

F.R.L & Combination

Pressure Control valve

Flow Control Valve

Electric Control Valve

Pneumatic Control Valve

Hand-control Valve

Mechanical Control Valve

Non-return Valve

Shuttle Valve

Cylinder Series

Pneumatic Accessories

Pnenmatic System

Hydraulic System

Boosting Cylinder

Hydrawlic Cylinder

New products

Home >> Products Show >> Cylinder Series >> QGBZ series heavy cylinder

 

QGBZ series heavy cylinder


V.Appearance and installing dimensions 2

parallet to axis foot type (S2)

 

¢50--100

¢125--250

double clevis type (MF1)

 

¢50--100

¢125--250

head side flange type (MF2)

 

¢50--100

¢125--250

single clevis type (MP3)

 

¢50--100

¢125--250

double clevis type (MP1)

 

¢50--100

¢125--250

intermediate movable trunnion type (MT4)

 

¢50--100

¢125--250

bore(mm)

¢

AB

(¢)

AE AH AL AO AT R SA UA XA EF

FB

(¢)

TF MR2
50 12 72 41 26 12 6 47 155 70 144 65 9 86 R17
63 12 86 48 28 12 6 56 162 80 149 76 9 98 R17
80 14 106 59 34 14 8 70 192 97 177 95 12 119 R23
100 14 123 66 34 14 8 84 192 114 144 115 12 138 R23
125 18 148 79 43 18 10 104 200 138 192 138 14 168 R22
160 22 187 98 50 22 10 134 231 178 222 178 18 212 R30
200 22 226 118 55 22 15 163 241 216 227 216 18 250 R30
250 26 276 141 60 24 15 202 282 270 270 270 22 312 R42

 

bore(mm)

¢

UF

CD

(¢)

EW1 L LR1 MR1 XC ZC ZL CP UB BD EW2 LR2
50 104 14H9 20 - R19 R16 137 151 128 66 52 30 20 R19
63 116 14H9 20 - R19 R16 140 154 134 66 52 30 20 R19
80 143 20H9 32 - R26 R22 175 195 161 78 64 35 32 R32
100 162 20H9 32 - R27 R22 175 195 161 78 64 40 32 R32
125 196 20H9 32 36 R26 R22 205 219 169 78 64 43 32 R26
160 248 28H9 40 44 R32 R30 236 264 192 97 80 53 40 R32
200 286 28H9 40 44 R32 R30 241 269 197 97 80 53 40 R32
250 356 36H9 50 58 R42 R46 298 334 240 117 100 58 50 R46

 

bore(mm)

¢

MT4 TD TL TM TR UM UW XI T W ZF F
min.PH min.stroke
50 78 0 259 25 76 1.6 126 71 78 10 15 128 10
63 79.5 0 259 25 88 1.6 138 86 79.5 13 15 131 10
80 99 7 259 25 114 1.6 164 104 95.5 18 19 159 16
100 101.5 12 259 25 132 2 182 128 95.5 18 19 159 16
125 101.5 6 259 25 158 2 208 158 98.5 20 19 165 26
160 119 13 369 36 200 2.5 272 200 112.5 20 21 192 20
200 119 13 369 36 246 2.5 318 246 112.5 25 21 192 20
250 134 0 459 45 304 3 394 304 132.5 23 23 235 25

Address:Yangting Town,Weihai City, Shandong Province,China