Used in Petro-rig

F.R.L & Combination

Pressure Control valve

Flow Control Valve

Electric Control Valve

Pneumatic Control Valve

Hand-control Valve

Mechanical Control Valve

Non-return Valve

Shuttle Valve

Cylinder Series

Pneumatic Accessories

Pnenmatic System

Hydraulic System

Boosting Cylinder

Hydrawlic Cylinder

New products

Home >> Products Show >> Cylinder Series >> QGBQ series light cylinders

 

QGBQ series light cylinders

I. Features  

II.Symbol 

III.Technial Data  

IV.Cylinder type explaination

V.Overall dimension ( dimension 1 dimension 2 )


V.Overall dimension 1

Standard

 

Bore(inner)

(Ø)

A B BB D DD E EA EE H K KK LL

Bore(outer)

MM

(Ø)

P

RD

(Ø)

RR VF WF YP ZJ h
32 22 24f9 8 10 M6 44 44 M10*1 29 32 M10*1.25 93 36 12 58 28 33 15 25 17.5 118 6
40 24 30f9 8 13 M6 52 52 M12*1.25 29 32 M12*1.25 93 44 16 58 32 38 15 25 17.5 118 7
50 32 34f9 8 19 M6 62 62 M12*1.25 29 32 M16*1.5 93 55 22 58 38 47 15 25 17.5 118 10
63 32 34f9 9 19 M8 75 75 M16*1.5 32 32 M16*1.5 96 68 22 61 38 56 15 25 17.5 121 10
80 40 39f9 11 22 M10 94 94 M16*1.5 32 38 M20*1.5 108 87 25 65 47 70 21 35 21.5 143 12
100 40 39f9 11 22 M10 112 112 M20*1.5 32 38 M20*1.5 108 107 25 65 47 84 21 35 21.5 143 12

*In other mounting style reference over table,common manufacture size¡±B¡±is not working surface,if need working surface can ask please.

 

Intermediate fixed or movable trunnion type(MT4)

Single clevis type(MP3)

Single clevis type(P3)

Double clevis type(MP1)

Vertical to axis foot type(MS2)

Parallet to axis foot type(S2)

Rod side flange type(MF1)

Head side flange type(MF2)

Bore

(Ø)

F

FB

(Ø)

R TF UF ZF E LH SS ST SU SY TS US XS XW ZS

AB

(Ø)

AE AH AL
32 10 7 33 58 72 128 44 22 73 8 13 22 63 80 35 108 130 9 50 28 20.5
40 10 7 36 70 84 128 51 26 73 8 14 22 70 91 35 108 130 12 55.5 30 23.5
50 10 9 47 86 104 128 62 31 73 9 14 24 83 104 35 108 132 12 67.5 36.5 28
63 12 9 56 98 116 133 75 38 76 9 14 26 95 116 35 111 137 12 79 42 31
80 16 12 70 119 143 159 94 47 82 14 18 33 121 146 48 130 163 14 96 51 30
100 16 12 84 138 162 159 112 57 82 14 18 37 140 165 48 130 167 14 113 59 30

 

Bore

(Ø)

AO AT SA UA XA ZA

SB

(Ø)

CD

(Ø)

CP UB BD

TD

(Ø)

TL TM TR UM UW XI
32 9.5 3.2 134 50 138.5 148 9 12H9/f8 46 32 30 16H9/e9 16 55 R1.5 52 52 71.5
40 12.5 3.2 140 57 141.5 154 12 14H9/f8 58 44 30 25H9/e9 25 63 R1.5 59 59 71.5
50 12 4 14 68 146 158 12 14H9/f8 66 52 30 25H9/e9 25 76 R1.5 71 71 71.5
63 13 4 158 80 152 165 12 14H9/f8 66 52 30 25H9/e9 25 88 R1.5 84 84 73
80 16 6 168 97 173 189 14 20H9/f8 78 64 35 25H9/e9 25 114 R1.6 104 104 89
100 16 6 168 112 173 189 14 20H9/f8 78 64 40 25H9/e9 25 132 R2 128 128 89

 

Bore

(Ø)

EW MR T LR XC ZC EF W
MP1 MP3 P3 MP1 MP3 P3 MP1 MP3 P3 MP1 MP3 P3 MP1 MP3 P3 MP1 MP3 P3
32 16 16 16 R15 R14 R12 8 8 8 R18 R17 R16 137 147 150 149 159 47 15
40 20 20 20 R15 R16 R14 8 8 10 R18 R17 R16 137 152 150 151 166 52 15
50 20 20 20 R17 R16 R15 8 10 10 R19 R19 R18 137 152 152 151 167 65 15
63 20 20 20 R17 R16 R15 8 13 10 R19 R19 R18 140 155 155 154 170 76 13
80 32 32 32 R23 R22 R20 11 18 14 R32 R32 R25 175 196 196 195 211 94 19
100 32 32 32 R23 R22 R20 11 18 14 R32 R32 R25 175 196 196 195 211 115 19

Address:Yangting Town,Weihai City, Shandong Province,China