Used in Petro-rig

F.R.L & Combination

Pressure Control valve

Flow Control Valve

Electric Control Valve

Pneumatic Control Valve

Hand-control Valve

Mechanical Control Valve

Non-return Valve

Shuttle Valve

Cylinder Series

Pneumatic Accessories

Pnenmatic System

Hydraulic System

Boosting Cylinder

Hydrawlic Cylinder

New products

Home >> Products Show >> Cylinder Series >> QGBM type cylinder

 

QGBM ' 'type cylinder


IV.Appearance and installing 3

MT4-intermediate movable trunnion type

bore ¢ C2 C3 H7 G4 G5 S6 ¢ S7 ¢ TD ¢ T4 T6
32 65 80 25 30 45 11 6.6 12 15 6.8
40 81 99 36 36 55 15 9 16 18 9
50 93 111 36 36 55 15 9 16 18 9
63 110 130 40 42 65 18 11 20 20 11
80 130 150 40 42 65 18 11 20 20 11
100 157 182 50 42 65 20 14 25 25 14

MP4-double clevis type

bore ¢ weight kg AH CN ¢ E3 F1 G1 G2 G3 H2 K1 K2 R1 S3 ¢ S4 ¢
32 0.250 32 10 26.2 40 16 20 36 8 54 68 12 4.8 6.6
40 0.350 36 12 28.2 42 20 26 41.5 10 56 70 15 5.8 6.6
50 0.600 45 12 32.2 50 25 31 47 12 66 80 15 5.8 9
63 0.640 50 16 40.2 60 25 31 47 12 76 90 17 7.8 9
80 1.100 63 16 50.2 75 30 36 57 14 95 114 18 7.8 11
100 1.400 71 20 60.2 85 41 46 67.5 15 105 124 22 9.8 11

 

MP2-double clevis type

¦Õbore-MP2

bore¢ weight kg AH CB CD G1 G2 G3 H6 K1 K2 R1 S4¢ S5¢ T5
32 0.170 32 26 10 21 18 31 8 38 51 10 10 5.5 5.7
40 0.220 36 28 12 24 22 35 10 41 54 11 10 5.5 5.7
50 0.380 45 32 12 33 30 45 12 50 65 11 11 6.6 6.8
63 0.505 50 40 16 37 35 50 12 52 67 15 15 6.6 6.8
80 0.709 63 50 16 47 40 60 14 66 86 15 15 9 9
100 1.250 71 60 20 55 50 70 15 76 96 19 15 9 9

Address:Yangting Town,Weihai City, Shandong Province,China