Used in Petro-rig

F.R.L & Combination

Pressure Control valve

Flow Control Valve

Electric Control Valve

Pneumatic Control Valve

Hand-control Valve

Mechanical Control Valve

Non-return Valve

Shuttle Valve

Cylinder Series

Pneumatic Accessories

Pnenmatic System

Hydraulic System

Boosting Cylinder

Hydrawlic Cylinder

New products

Home >> Products Show >> F.R.L & Combination >> 396 series lubricator

 

396 series lubricator

I.Features

1.Compact appearance, rational structure, convenient installation.

2.Aluminum valve-body,good-function, high-intensity.

3.The dropping oil controlled quantity can be regulated at will.

 

II.Symbol

 

III.Model code

IV. Parameter

1.Max. pressure:1.6MPa

2.Temperature:5---60°C

Diameter mm 6 6 10 10 20 20
Inlet pressure P1MPa when P=0.1MPa 50-75µm, flow m³/h(L/min)
0.1min 2.5(40) 1.5(25) 8.5(140)
0.1max 20(330) 80(1330) 210(3500)
0.25min 3.5(60) 2.5(40) 9.2(150)
0.25max 35(580) 120(2000) 240(4000)
0.4min 4(65) 3(50) 10(165)
0.4max 50(830) 170(2830) 265(4415)
0.6min 5(80) 4(65) 11(180)
0.6max 60(100) 220(3665) 295(4920)
1.0min 7(115) 6(100) 13(215)
1.0max 80(1330) 290(4830) 350(5830)
1.6min 10(165) 9(150) 16(265)
1.6max 105(1750) 360(6000) 450(7500)

*When the pipe arrangement's diameter fall one number,the max rate of flow reduced 10%.

 

Flow character curve:

V.Appearance and installing

model W A B C D E F H J K L weight kg
396-6 G1/8" 40 130 40 48 30 20 155 20 20 4.8 0.27
396-8 G1/4" 40 130 40 40 30 20 155 20 20 4.8 0.26
396-10 G3/8" 60 180 60 68 42 30 220 35 35 5.7 0.9
396-15 G1/2" 60 180 60 60 42 30 220 35 36 5.7 0.88
396-20 G3/4" 80 240 80 92 55 40 290 48 48 7 1.03
396-25 G1" 80 240 80 80 55 40 290 48 48 7 0.98

Address:Yangting Town,Weihai City, Shandong Province,China